
| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 30 cm |
| Scientific name: Pallachius pollachius |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 15 cm |
| Scientific name: Dicologoglossa cuneata |

| Fishing-ground | Minimum size |
| Mediterranean | 25 cm |
| Canario | 25 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Belone Belone |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Pagellus acarne |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Anguilla anguilla |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 15 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Trachinus draco |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 20 cm |
| Scientific name: Clupea harengus |

| Fishing-ground | Minimum size |
| Mediterranean | 115 cm (30 kg) |
| Canario | 115 cm (30 kg) |
| Cantábrico, NW and Gulf of Cadiz | 115 cm (30 kg) |
| Scientific name: Thunnus thynnus |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Micromesistius poutassou |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 35 cm |
| Scientific name: Gadus morhua |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 30 cm |
| Cantábrico, NW and Gulf of Cadiz | 18 cm |
| Scientific name: Dicentrarchus punctatus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Pagellus bogaraveo |

| Fishing-ground | Minimum size |
| Mediterranean | 11 cm |
| Canario | 11 cm |
| Cantábrico, NW and Gulf of Cadiz | 11 cm |
| Scientific name: Boops boops |

| Fishing-ground | Minimum size |
| Mediterranean | long. cefalotórax 8,5 cm longitud total 24 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Homarus gammarus |

| Fishing-ground | Minimum size |
| Mediterranean | 9 cm |
| Canario | 9 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Engraulis encrasicolus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 13 cm |
| Scientific name: Cancer pagurus |

| Fishing-ground | Minimum size |
| Mediterranean | 18 cm |
| Canario | 18 cm |
| Cantábrico, NW and Gulf of Cadiz | 20 cm |
| Scientific name: Scomber spp. |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 15 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Serranus cabrilla |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 18 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Dentex macrophtalmus |

| Fishing-ground | Minimum size |
| Mediterranean | 11 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Trisopterus minutus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 35 cm |
| Scientific name: Pollachius virens |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Maja squinado |

| Fishing-ground | Minimum size |
| Mediterranean | 45 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Polyprion americanus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 19 cm |
| Cantábrico, NW and Gulf of Cadiz | 23 cm |
| Scientific name: Spondyliosoma cantharus |

| Fishing-ground | Minimum size |
| Mediterranean | long. cefalotórax 2 cm longitud total 7 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | long. cefalotórax 2 cm longitud total 7 cm |
| Scientific name: Nephrops norvegicus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 58 cm |
| Scientific name: Conger conger |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 20 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Umbrina cirrosa |

| Fishing-ground | Minimum size |
| Mediterranean | 20 cm |
| Canario | 19 cm |
| Cantábrico, NW and Gulf of Cadiz | 19 cm |
| Scientific name: Sparus aurata |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 30 cm |
| Scientific name: Melanogrammus aeglefinus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 15 cm |
| Scientific name: Trisopterus luscus |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 20 cm |
| Scientific name: Lepidorhombus spp |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 35 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Mycteroperca fusca |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Trachurus trachurus |

| Fishing-ground | Minimum size |
| Mediterranean | 24 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 9,5 cm |
| Scientific name: Palinuridae |

| Fishing-ground | Minimum size |
| Mediterranean | 10 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Panaeux kerathurus |

| Fishing-ground | Minimum size |
| Mediterranean | 20 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 24 cm |
| Scientific name: Solea vulgaris |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 23 cm |
| Scientific name: Limanda limanda |

| Fishing-ground | Minimum size |
| Mediterranean | 16 cm |
| Canario | 22 cm |
| Cantábrico, NW and Gulf of Cadiz | 20 cm |
| Scientific name: Mugil spp. |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 20 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Sparisoma cretense |

| Fishing-ground | Minimum size |
| Mediterranean | 23 cm |
| Canario | 22 cm |
| Cantábrico, NW and Gulf of Cadiz | 36 cm |
| Scientific name: Dicentrarchus labrax |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 63 cm |
| Scientific name: Molva molva |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 70 cm |
| Scientific name: Molva Dypterygia |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 28 cm |
| Scientific name: Gliptocephalus cynoglossus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Microstommus kitt |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 23 cm |
| Scientific name: Merlangus merlangus |

| Fishing-ground | Minimum size |
| Mediterranean | 20 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 27 cm |
| Scientific name: Merluccius merluccius |

| Fishing-ground | Minimum size |
| Mediterranean | 45 cm |
| Canario | 45 cm |
| Cantábrico, NW and Gulf of Cadiz | 50 cm |
| Scientific name: Epinephelus marginatus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 22 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Diplodus vulgaris |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 22 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Pagellus spp. |

| Fishing-ground | Minimum size |
| Mediterranean | 16 cm |
| Canario | 16 cm |
| Cantábrico, NW and Gulf of Cadiz | 16 cm |
| Scientific name: Trachinotus Ovatus |

| Fishing-ground | Minimum size |
| Mediterranean | 60 cm |
| Canario | 60 cm |
| Cantábrico, NW and Gulf of Cadiz | 60 cm |
| Scientific name: Licha amia |

| Fishing-ground | Minimum size |
| Mediterranean | 18 cm |
| Canario | 33 cm |
| Cantábrico, NW and Gulf of Cadiz | 15 cm |
| Scientific name: Pagrus pagrus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 3,2 kg |
| Cantábrico, NW and Gulf of Cadiz | 3,2 kg |
| Scientific name: Thunnus obesus |

| Fishing-ground | Minimum size |
| Mediterranean | 90 cm o 10kg |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Xiphias gladius |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Platichthys flesus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 3,2 kg |
| Cantábrico, NW and Gulf of Cadiz | 3,2 kg |
| Scientific name: Thunnus albacares |

| Fishing-ground | Minimum size |
| Mediterranean | 30 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Lophius piscatorius |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 30 cm |
| Scientific name: Scophthalmus rhombus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 30 cm |
| Scientific name: Psetta maxima |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 30 cm |
| Scientific name: Alosa spp |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 24 cm |
| Cantábrico, NW and Gulf of Cadiz | 15 cm |
| Scientific name: Sarpa salpa |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 50 cm |
| Scientific name: Salmo salar |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 15 cm |
| Scientific name: Mullus spp. |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 35 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Dentex filosus |

| Fishing-ground | Minimum size |
| Mediterranean | 11 cm |
| Canario | 11 cm |
| Cantábrico, NW and Gulf of Cadiz | 11 cm |
| Scientific name: Sardina pilchardus |

| Fishing-ground | Minimum size |
| Mediterranean | 15 cm |
| Canario | 23 cm |
| Cantábrico, NW and Gulf of Cadiz | 22 cm |
| Scientific name: Diplodus sargus |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 15 cm |
| Cantábrico, NW and Gulf of Cadiz | 12 cm |
| Scientific name: Serranus atricauda |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Pleuronectes platessa |

| Fishing-ground | Minimum size |
| Mediterranean | 12 cm |
| Canario | 12 cm |
| Cantábrico, NW and Gulf of Cadiz | 25 cm |
| Scientific name: Salmo trutta |