EARLY MORNING 12 am - 6 am | MORNING 6 am - 12 pm | |
% rain 0 % | % rain 10 % | |
Wind | Wind | |
Temperature 45 °F | Temperature 59 °F | |
Humidity 75 % | Humidity 55 % | |
UV index2 |
AFTERNOON 12 pm - 6 pm | NIGHT 6 pm - 12 am | |
% rain 90 % | % rain 90 % | |
Wind | Wind | |
Temperature 54 °F | Temperature 50 °F | |
Humidity 80 % | Humidity 80 % | |
UV index2 |
MORNING 12 am - 12 pm | AFTERNOON 12 pm - 12 am | |
% rain 25 % | % rain 35 % | |
Wind | Wind | |
Temperature 45 / 59 °F | ||
Humidity 50 / 80 % | ||
UV index3 |
MORNING 12 am - 12 pm | AFTERNOON 12 pm - 12 am | |
% rain 35 % | % rain 30 % | |
Wind | Wind | |
Temperature 43 / 57 °F | ||
Humidity 35 / 85 % | ||
UV index3 |
- | |
% rain 55 % | |
Wind | |
Temperature 43 / 57 °F | |
Humidity 55 / 75 % | |
UV index3 |
- | |
% rain 20 % | |
Wind | |
Temperature 41 / 63 °F | |
Humidity 45 / 80 % | |
UV index- |
- | |
% rain 20 % | |
Wind | |
Temperature 43 / 63 °F | |
Humidity 55 / 90 % | |
UV index- |