NIGHT 6 pm - 12 am | |
% rain 100 % | |
Wind | |
Temperature 48 °F | |
Humidity 90 % | |
UV index1 |
EARLY MORNING 12 am - 6 am | MORNING 6 am - 12 pm | |
% rain 100 % | % rain 100 % | |
Wind | Wind | |
Temperature 46 °F | Temperature 48 °F | |
Humidity 75 % | Humidity 70 % | |
UV index1 |
AFTERNOON 12 pm - 6 pm | NIGHT 6 pm - 12 am | |
% rain 100 % | % rain 100 % | |
Wind | Wind | |
Temperature 46 °F | Temperature 45 °F | |
Humidity 85 % | Humidity 75 % | |
UV index1 |
MORNING 12 am - 12 pm | AFTERNOON 12 pm - 12 am | |
% rain 100 % | % rain 100 % | |
Wind | Wind | |
Temperature 41 / 50 °F | ||
Humidity 60 / 85 % | ||
UV index1 |
MORNING 12 am - 12 pm | AFTERNOON 12 pm - 12 am | |
% rain 100 % | % rain 45 % | |
Wind | Wind | |
Temperature 41 / 50 °F | ||
Humidity 60 / 90 % | ||
UV index2 |
- | |
% rain 0 % | |
Wind | |
Temperature 41 / 54 °F | |
Humidity 60 / 100 % | |
UV index2 |
- | |
% rain 20 % | |
Wind | |
Temperature 39 / 57 °F | |
Humidity 85 / 100 % | |
UV index- |
- | |
% rain 30 % | |
Wind | |
Temperature 43 / 57 °F | |
Humidity 70 / 100 % | |
UV index- |